An Eagle Scout |
True to his God and his Nation's Flag, A boy whose loyalties never sag. An adventurous sort of a rough, tough lad, He'd share with anyone, all that he had. He's cheerful and good, and he's filled with fun, He always helps till the work is done. No loafer is he, this young man with skill, With his disciplined heart, mind and will. He camps and cooks, he hikes and climbs, He can sing a song or make a verse that rhymes. He's a splendid youth with a lifetime goal, He's the type of boy who's in control. There's no better young man in this great land, Than an Eagle Scout with a helping hand. |
The rank of Eagle Scout is attained by less than four percent of all young men who join the Boy Scouts of America. The Eagle Award is a symbol of leadership and persistence. There is no end to the Eagle Scout Trail!
|
May the spirit of Scouting live on with you forever!
EAGLE CLASS OF 2010
| Name of Eagle Scout | Troop # | Chartered Partner |
|---|---|---|
| Daniel Bonner | Crew 82 | Tidioute United Methodist Church |
| Derek Brown | 8 | First Presbyterian Church |
| Josh Davidson | 8 | First Presbyterian Church |
| Timothy Lyon | 22 | Irvine Presbyterian Church |
| Jacob Scott | 9 | First United Methodist Church |
| Garrett Shaw | 45 | St. John's Lutheran Church |
EAGLE CLASS OF 2009
| Name of Eagle Scout | Troop # | Chartered Partner |
|---|---|---|
| Ethan Beardsley | 8 | First Presbyterian Church |
| Jonathan Brown | 22 | Irvine Presbyterian Church |
| Taylor Brunecz | 22 | Irvine Presbyterian Church |
| Philip Dorn | 13 | North Warren Presbyterian Church |
| Jonathan Durnell | 8 | First Presbyterian Church |
| Dillon Farrell | 14 | Russell Volunter Fire Department |
| Joshua Hopkins | 17 | Sugar Grove American Legion |
| Evan Marten | 13 | North Warren Presbyterian Church |
| Zachary McLaughlin | 22 | Irvine Presbyterian Church |
| Harshal Patel | 35 | Sheffield United Methodist Church |
| Nathaniel Ripoli | 55 | Midway C&M Alliance Church |
| Mark Risinger | 45 | St. John's Lutheran Church |
| Michael Trisket | 8 | First Presbyterian Church |
| John Wagner, Jr. | 14 | Russell Volunter Fire Department |
| Joshua Ward | 13 | North Warren Presbyterian Church |
| James Zorich | 8 | First Presbyterian Church |
EAGLE CLASS OF 2008
| Name of Eagle Scout | Troop # | Chartered Partner |
|---|---|---|
| Leo Braswell | 22 | Irvine Presbyterian Church |
| Travis Cunningham | 8 | First Presbyterian Church |
| Jake Lawson | 8 | First Presbyterian Church |
| Kyle Leichtenberger | 35 | Sheffield United Methodist Church |
| Logan Meyer | 45 | St. John's Lutheran Church |
| Dylan Moore | 45 | St. John's Lutheran Church |
| Chris Priester | 35 | Sheffield United Methodist Church |
| Hunter Proctor | 8 | First Presbyterian Church |
| Kurt Sherrard | 6 | St. Joseph Roman Catholic Church |
| Ethan Swanson | 17 | Sugar Grove American Legion |
| Eric Williams | 22 | Irvine Presbyterian Church |


Our Calendar
Inventing Merit Badge"
>
Scouting Heritage Merit Badge
Gyantwachia Lodge #255
Boy Scouts of America
100 Years of Scouting
U.S. Scouts Service Project
Scouter Network
Centennial Silver Dollar